Coord Set Size Guide
Top
Body Measurements (in inches)
| Size | Bust | Waist | Hips | Shoulder |
|---|---|---|---|---|
| S | 35-37 | 31-33 | 36-38 | 15 |
| M | 37-39 | 33-35 | 38-40 | 15.5 |
| L | 39-41 | 35-37 | 40-42 | 16 |
| XL | 41-43 | 37-39 | 42-44 | 16.5 |
| XXL | 43-45 | 39-41 | 44-46 | 17 |
Garment Measurements (in inches)
| Size | Bust | Waist | Hips | Shoulder | Length | Hem | Sleeve Length |
|---|---|---|---|---|---|---|---|
| S | 39 | 39.5 | 40 | 15.5 | 37 | 42 | 17 |
| M | 41 | 41.5 | 42 | 16 | 37 | 44 | 17.5 |
| L | 43 | 43.5 | 44 | 16.5 | 37 | 46 | 17.5 |
| XL | 45 | 45.5 | 46 | 17 | 37 | 48 | 18 |
| XXL | 47 | 47.5 | 48 | 17.5 | 37 | 50 | 18 |
Pants
Body Measurements (in inches)
| Size | Waist | Hips |
|---|---|---|
| S | 28–30 | 37–38 |
| M | 30-32 | 39–40 |
| L | 32-34 | 41–42 |
| XL | 34-36 | 43–44 |
| XXL | 36-38 | 45–46 |
- Compare your body measurements with this size chart to select the right size
Garment Measurements (in inches)
| Size | Relax Waist | Stretch Waist | Hips | Length | Hem |
|---|---|---|---|---|---|
| S | 28 | 32 | 42 | 35 | 17 |
| M | 30 | 34 | 44 | 35.5 | 18 |
| L | 32 | 36 | 46 | 35.5 | 19 |
| XL | 34 | 38 | 48 | 36 | 20 |
| XXL | 36 | 40 | 50 | 36 | 21 |