Shirt Size Guide
Body Measurements (in inches)
| Size | Bust | Waist |
|---|---|---|
| S | 40 | 36 |
| M | 42 | 38 |
| L | 44 | 40 |
| XL | 46 | 42 |
- For example: If your bust measures 41 inches, go for size M.
- If you're between sizes, choose a bigger size. For example, if your bust size is 43, go for size L.
Garment Measurements (in inches)
| Size | Bust | Shoulder | Shirt Length | Sleeve Length | Hem |
|---|---|---|---|---|---|
| S | 46.5 | 16 | 28 | 23.5 | 47.5 |
| M | 48.5 | 16.5 | 28 | 24 | 49.5 |
| L | 50.5 | 17 | 28 | 24 | 51.5 |
| XL | 52.5 | 17.5 | 28 | 24.5 | 53.5 |
- Already own a shirt that fits you well?
- Just measure the actual garment across the bust and compare it with our garment measurements, and choose the corresponding size.
- For example: If your shirt measures around 49–50 inches at the bust, size L should be a good fit for you.